User Tools

Site Tools


politics:politicians

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
politics:politicians [2025/07/25 22:04] – [Table] zamalamamoemoe123politics:politicians [2025/10/24 10:11] (current) – [Table] jeff
Line 125: Line 125:
 | [[people:GoldKnight126|GoldKnight126]]          | Rifles    | DSOTH                            | 1st              | 0.5                                                                  | | [[people:GoldKnight126|GoldKnight126]]          | Rifles    | DSOTH                            | 1st              | 0.5                                                                  |
 | [[people:Hvallet01|Hvallet01]]                  | HQ        | SOTH                             | 1st              | 1                                                                    | | [[people:Hvallet01|Hvallet01]]                  | HQ        | SOTH                             | 1st              | 1                                                                    |
 +| [[people:Zamalamamoemoe123|Zamalamamoemoe123]]  | HQ        | ADC of Group Operations          | 1st              | 2                                                                    |
 | [[people:TheDeathPlayz101|TheDeathPlayz101]]    | HQ        | SOTH                             | 1st              | 0~1 (Shutdown of the House)                                          | | [[people:TheDeathPlayz101|TheDeathPlayz101]]    | HQ        | SOTH                             | 1st              | 0~1 (Shutdown of the House)                                          |
 | [[people:Zamalamamoemoe123|Zamalamamoemoe123]]  | HQ        | SOTH                             | 2nd              | N/A                                                                  | | [[people:Zamalamamoemoe123|Zamalamamoemoe123]]  | HQ        | SOTH                             | 2nd              | N/A                                                                  |
Line 134: Line 135:
 | [[people:PrimeKalinius|PrimeKalinius]]          | Unknown   | Secretary                        | 2nd              | N/A                                                                  | | [[people:PrimeKalinius|PrimeKalinius]]          | Unknown   | Secretary                        | 2nd              | N/A                                                                  |
 | [[people:PROARDA20007|PROARDA20007]]            | N/A       | DSOTH                            | 2nd              | N/A                                                                  | | [[people:PROARDA20007|PROARDA20007]]            | N/A       | DSOTH                            | 2nd              | N/A                                                                  |
-| [[people:Subject722|Subject722]]                | N/A       | SOTH                             | 2nd              | N/A                                                                  | +| [[people:Subject722|Subject722]]                | HQ        | SOTH                             | 2nd              | N/A                                                                  | 
-| [[people:myfriendjeff44|Myfriendjeff44]]        | N/A       | DSOTH                            | 2nd              | N/A                                                                  | +| [[people:myfriendjeff44|Myfriendjeff44]]        | Dragoons  | DSOTH                            | 2nd              | N/A                                                                  | 
-| [[people:CODMWFan|CODMWFAN]]                    | N/A       | Secretary                        | 2nd              | N/A (Excommunicated)                                                 |+| [[people:CODMWFan|CODMWFAN]]                    | Unknown   | Secretary                        | 2nd              | N/A (Excommunicated)                                                 
 + 
 + 
 +---- 
 + 
 + 
 +**Longest Serving Politicians** 
 + 
 +These are the top 3 longest sitting politicians ever! 
 + 
 +In the 1st iteration of [institutions:House of Representatives|The House of Representatives]], a Representative term would be exactly 2 months. Representatives had the right to run an unlimited amount of terms. The Speaker of the House (SOTH) had a special term. The term of the SOTH was set at exactly 3 months, to ensure a smooth transition when re-elections in the House occured for the Representatives. Often the Deputy Speaker, or DSOTH for short, would run for as many terms as the Speaker, but with the condition he/she needed to be re-elected as Representative in their home-regiment. Therefore, on this page, DSOTH-terms are seen as 3 months each, instead of 2 months.  
 + 
 +After the House got shutdown and revived, terms had been ditched. Representatives and the Speaker run for life, and can only be removed by either stepping down, or a regimental/officer/HICOM vote to impeach the regimental Representative in question.  
 + 
 +The first iteration of the House only knew 2 representatives per regiment. Therefor, not many reps are logged under the first iteration of the House. The second iteration of the House knows 5 representatives per regiment.   
 + 
 +^ Name                                            ^ Regiment  ^ Position                         ^ House Iteration  ^ Amount of Terms  ^ Estimated Time of Service 
 +| [[people:Zamalamamoemoe123|Zamalamamoemoe123]]  | 2nd       | (retired)                        | Both             | 4+               | 1 year & 4 months+         | 
 +| [[people:Billysilly573|Billysilly573]]          | HQ        | General of Legislative Branches  | Both             | 3+               | 10 months+                 | 
 +| [[people:EmikkrKosmos|EmikkrKosmos]]            | 3rd       | (retired)                        | 1st              | 2                | 8 months+                  |
politics/politicians.1753481059.txt.gz · Last modified: 2025/07/25 22:04 by zamalamamoemoe123